-
0,25 € netto
CDR /
MikroTik RouterBOARD wAP G-5HacT2HnD (wAP ac)
Brand: Mikrotik
Producer code: RBwAPG-5HacT2HnD-BE
Product Code: RBWAPG-5HACT2HND-BE
Catalog number: 5112
Warranty (months):
Archived product
Overview
The wAP ac is a small weatherproof wireless access point for your mobile devices, perfect for installation outside your house, in the garden, on your porch or anywhere else where you need wireless access from your phone or computer.
The device has one Gigabit Ethernet port, it supports 802.11a/b/g/n/ac wireless protocols and can work at both the 2.4GHz and 5GHz frequencies simultaneously. It looks unobtrusive and sleek.
The wAP ac is weatherproof and can be fixed to any external wall from the inside of the case - so that it is securely attached to it’s mounting location.
Specifications
RBWAPG-5HACT2HND-BE | ||
Details | ||
---|---|---|
Architecture | MIPSBE | |
CPU | QCA9556 | |
CPU core count | 1 | |
CPU nominal frequency | 720 MHz | |
Dimensions | 185 x 85 x 30 mm | |
Operating System | RouterOS level 4 | |
Size of RAM | 64 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
Tested ambient temperature | -40°C to 70°C | |
Powering | ||
PoE in | 802.3af/at | |
PoE in input Voltage | 11-57 V | |
Number of DC inputs | 1 (PoE-IN) | |
Max power consumption | 12 W | |
Wireless | ||
AC speed | AC1600 | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz | 2 | |
Wireless 2.4 GHz chip model | QCA9556 | |
Wireless 2.4 GHz generation |
Wi-Fi 4 |
|
Wireless 5 GHz Max data rate | 1300 Mbit/s | |
Wireless 5 GHz number of chains | 3 | |
Wireless 5 GHz standards | 802.11a/n/ac | |
Antenna gain dBi for 5 GHz | 2 | |
Wireless 5 GHz chip model | QCA9880 | |
Wireless 5 GHz generation | Wi-Fi 5 | |
Other | ||
10/100/1000 Ethernet ports | 1 | |
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
Certification & Approvals | CE/RED, FCC, IC, EAC, ROHS | |
Wireless specifications | ||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -95 |
11MBit/s | 25 | -90 |
6MBit/s | 25 | -95 |
54MBit/s | 23 | -80 |
MCS0 | 25 | -95 |
MCS7 | 22 | -74 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 25 | -96 |
54MBit/s | 25 | -81 |
MCS0 | 25 | -96 |
MCS7 | 24 | -77 |
MCS9 | 23 | -72 |
Customers who bought this product also purchased