-
6,47 Kč netto
RouterBOARD SXTG 2HnD Level 4
Archived product
Overview
We are glad to introduce our first complete AP/CPE for 2.4GHz - SXTG2HnD! It's powerful 60 degrees 2x2 MIMO 10dbi sector antenna with wireless on-board- you can use it as a Sector AP, to make wireless point-to-point links or as a CPE- whatever you prefer! It comes with L4 license, perfect for covering outdoor area for hotspot clients.
Unit is equipped with Gigabit Ethernet port, so customers can take full advantage of dual chain MIMO. It has the same form factor as our popular 5Ghz SXT model.
Package contains SXTG-2HnD, mounting loops, PoE injector, power adapter
Specifications
RBSXTG-2HnD | ||
Architecture | MIPSBE | |
CPU | AR9344 | |
CPU core count | 1 | |
CPU nominal frequency | 600 MHz | |
Dimensions | 140x140x56mm | |
Operating System | RouterOS level 4 | |
Size of RAM | 64 MB | |
Storage size | 16 MB | |
Storage type | FLASH | |
Tested ambient temperature | -40°C to 70°C | |
Powering | ||
PoE in | Passive PoE | |
PoE in input Voltage | 8-30 V | |
Number of DC inputs | 1 (PoE-IN) | |
Max power consumption | 11 W | |
Wireless | ||
---|---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | |
Wireless 2.4 GHz standards | 802.11b/g/n | |
Antenna gain dBi for 2.4 GHz | 10 | |
Wireless 2.4 GHz chip model | AR9344 | |
Wireless 2.4 GHz generation | Wi-Fi 4 | |
Ethernet | ||
10/100/1000 Ethernet ports | 1 | |
Other | ||
PCB temperature monitor | Yes | |
Voltage Monitor | Yes | |
Certification & Approvals | ||
Certification | CE/RED, FCC, EAC, ROHS | |
Wireless specifications | ||
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 32 | -96 |
11MBit/s | 30 | -90 |
6MBit/s | 32 | -96 |
54MBit/s | 29 | -80 |
MCS0 | 32 | -96 |
MCS7 | 28 | -74 |
Customers who bought this product also purchased
Other products in the same category that you may find interesting: