- 
€
                            
MikroTik RouterBOARD mAP 2nD
    
    Price
29,12 €
        35,82 € incl. tax
    favoriteAdd to wishlist
         
 
 
 
Overview
The mAP (micro Access Point) is a tiny size wireless Dual-Chain 2.4GHz Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources - USB, Passive PoE and power jack. It also works as a PoE injector - the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it.
Specifications
| RBmAP2nD | ||
| Architecture | MIPSBE | |
| CPU | QCA9531 | |
| CPU core count | 1 | |
| CPU nominal frequency | 650 MHz | |
| Dimensions | 68x68x19mm | |
| Tested ambient temperature | -20°C to 70°C | |
| Operating System | RouterOS level 4 | |
| Size of RAM | 64 MB | |
| Storage size | 16 MB | |
| Powering | ||
|---|---|---|
| MicroUSB input Voltage | 5-5 V | |
| PoE in | 802.3af/at | |
| PoE in input Voltage | 12-57 V | |
| PoE out | Passive PoE | |
| PoE-out ports | Ether2 | |
| Number of DC inputs | 3 (MicroUSB, DC jack, PoE-IN) | |
| DC jack input Voltage | 8-57 V | |
| Max out per port output (input < 30 V) | 0.5 A | |
| Max total out (A) | 0.5 A | |
| Max power consumption | 5 W | |
| Wireless | ||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
| Wireless 2.4 GHz number of chains | 2 | |
| Wireless 2.4 GHz standards | 802.11b/g/n | |
| Antenna gain dBi for 2.4 GHz | 1.2 | |
| Wireless 2.4 GHz chip model | QCA9531 | |
| Wireless 2.4 GHz generation | Wi-Fi 4 | |
| Ethernet | ||
| 10/100 Ethernet ports | 2 | |
| Peripherals | ||
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | microUSB type AB | |
| Max USB current (A) | 1 | |
| Other | ||
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | ||
| Certification | FCC, IC | |
| Wireless specifications | ||
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity | 
| 1MBit/s | 22 | -96 | 
| 11MBit/s | 22 | -89 | 
| 6MBit/s | 20 | -93 | 
| 54MBit/s | 18 | -74 | 
| MCS0 | 20 | -93 | 
| MCS7 | 16 | -71 | 
Customers who bought this product also purchased
          Other products in the same category that you may find interesting:
          

 
                               
         
        
     
                              

 
    

