-
0,25 € netto
Ubiquiti UAP-IW-HD UniFi In-Wall HD Access Point 4x4 MIMO 802.11av-wave2
Price
145,98 €
179,56 € incl. tax
favoriteAdd to wishlist
802.11ac 4x4 MIMO access point with 4-port Gigabit Ethernet switch for high-density environments. Fits into wall outlet.
The UniFi IW HD AP has a refined industrial design and can be easily installed using the included mounting hardware. Easily accessible through any standard web browser and the UniFi app (iOS or AndroidTM), the UniFi Controller software is a powerful software engine ideal for high-density client deployments requiring low latency and high uptime performance.
Works with UniFi Network Controller
- Manage Your Networks from a Single Control Plane
- Intuitive and Robust Configuration, Control and Monitoring
- Remote Firmware Upgrade
- Users and Guests
- Guest Portal/Hotspot Support
Features
- 4x4 MU-MIMO on 5GHz (1733Mbps max PHY rate), 2x2 MIMO on 2.4GHz (300Mbps max PHY rate)
- 802.3af for base functionality. 802.3at required if using PoE passthrough
- 1x4 (1 in, 4 out) switched Gigabit Ethernet ports with configurable PoE passthrough (port 1 only)
Specification
UAP-IW-HD | |
Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
Weight | 210 g (7.41 oz) |
Networking Interface | (5) 10/100/1000 Ethernet Ports |
Buttons | Reset |
Power Method | 802.3af PoE 802.3at PoE+ |
Supported Voltage Range | 44 to 57VDC |
Power Supply | UniFi Switch (PoE) |
PoE Out | 48V Passthrough (Pins +1, 2; -3, 6) |
Power Save | Supported |
Beamforming | Supported |
Maximum Power Consumption | 11W |
Maximum Power Consumption with PoE Passthrough |
23W (* Requires 802.3at PoE+ switch) |
TX Power 2.4 GHz | 23 dBm |
TX Power 5 GHz | 26 dBm |
Dual-Band Antennas | (2) Single-Port, Single-Polarity Dual-Band Antennas, 2.4 GHz: 1.8 dBi Each, 5 GHz: 3.4 dBi Each |
Single-Band Antennas | (2) Single-Port, Dual-Polarity, Single-Band Antennas, 5 GHz: 6 dBi Each |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per Radio |
Mounting | 1-Gang Electrical Wall Box (Not Included) |
Operating Temperature | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Advanced Traffic Management | |
---|---|
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Customers who bought this product also purchased
Other products in the same category that you may find interesting: