-
0,26 $ netto
CDR /
Ubiquiti PowerBridge M10 Dish
Archived product
Warning! This product only contains an antenna (dish), if you want to buy the whole set go here: PowerBridge M10.
Specifications:
PowerBridgeM10 Dish Antenna Characteristics | |
Dimensions | 648 x 648 mm |
Weight | 9.8 kg |
Frequency | 10.322 GHz - 10.574 GHz |
Gain | 33.0 - 34.4 dBi |
HPOL Beamwidth | 3.0 - 3.7° over Band |
VPOL Beamwidth | 3.0 - 3.7° over Band |
F/B Ratio | 33 dB |
Max. VSWR | 1.4:1 |
Wind Survivability | 125 mph |
Wind Loading | 177 lbf @ 125 mph |
Polarization | Dual Linear |
Cross-pol Isolation | 35 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, PowerBridgeM10 Bracket |
Customers who bought this product also purchased