-
1,08 zł netto
Installation Cable Solarix Category 7 SSTP LSOHFR B2ca s1 d1 a1 1,000 MHz
These Solarix double shielded installation cables comply with the most stringent structured cabling specifications. They easily exceed the requirements specified in the ISO/IEC 11801 and EN 50173 standards for Category 7/Class F cables. Selected design of these cables goes hand-in-hand with the best quality which, with strictly controlled production, guarantees the highest performance. The Solarix Category 7 installation cables are produced in S-STP configuration and are tested up to 1,000 MHz. Their excellent performance ensures full compatibility with all new high-speed data protocols, such as 10GBASE-T. Foamed PE insulated conductors have the pairs shielded by aluminium foil and copper braid. Sheath material is supported by fire retardant, low smoke, halogen free, and CPR rated compounds – i.e. LSOH (reaction to fire Cca s1 d1 a1) and LSOHFR (reaction to fire B2ca s1 d1 a1).
Specification:
SXKD-7-SSTP-LSOHFR | |
LSOHFR Sheath | Rreaction to fire B2ca s1 d1 a1 |
Applicable Standards | iSo/ieC 11801, ieC 61156-5, eN 50173-1, eN 50173-2, eN 50288-4-1 |
Conductor Type and Size | Bare copper wire 0.565 mm ± 0.005 mm |
Insulation | Skin-foam-skin PE |
Wire Diameter with Insulation | 1,33 mm |
Cable Diameter | 7,8 mm |
Weight | 62 kg/km |
Colour | Orange RAL 2003 |
NVP | 79% |
Propagation delay | 480 ns/100 m |
Delay skew | ≤ 25 ns/100 m |
Storage Temperature | -20 to +60 °C |
Operation Temperature | -20 to +60 °C |
Installation Temperature | 0 to +50 °C |
Installation Cables Transmission Characteristics (at 20 °C) | |||||||
f (MHz) | Attentuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | Prop. delay (ns/100m) | ACR-F (dB/100m) | PSACR-F (dB/100m) |
Return loss (dB) |
---|---|---|---|---|---|---|---|
1 | 1,96 | 98,22 | 96,47 | 479,69 | 92,01 | 89,29 | 32,15 |
4 | 3,55 | 98,45 | 96,63 | 462,20 | 94,10 | 90,15 | 34,86 |
8 | 4,92 | 99,07 | 95,11 | 457,08 | 92,04 | 87,80 | 36,92 |
10 | 5,49 | 98,60 | 95,06 | 455,77 | 89,01 | 86,57 | 40,24 |
16 | 7,01 | 99,49 | 96,52 | 453,46 | 87,03 | 83,49 | 39,79 |
20 | 7,91 | 97,23 | 95,86 | 452,53 | 88,22 | 85,63 | 42,29 |
25 | 8,92 | 97,96 | 95,89 | 451,71 | 84,24 | 81,75 | 41,44 |
31,25 | 10,05 | 98,64 | 96,82 | 450,97 | 83,40 | 81,59 | 41,75 |
62,5 | 14,39 | 96,18 | 93,18 | 449,14 | 78,01 | 74,47 | 36,67 |
100 | 18,22 | 97,26 | 93,39 | 448,21 | 75,83 | 71,53 | 37,54 |
200 | 26,02 | 96,49 | 94,12 | 447,18 | 60,74 | 57,83 | 33,34 |
250 | 29,18 | 95,04 | 91,54 | 446,92 | 61,21 | 57,76 | 37,69 |
300 | 32,10 | 92,84 | 90,28 | 446,73 | 58,66 | 55,13 | 29,27 |
400 | 37,50 | 91,83 | 89,70 | 446,46 | 43,60 | 41,58 | 30,36 |
500 | 42,18 | 94,49 | 91,54 | 446,27 | 42,92 | 39,76 | 27,87 |
600 | 44,19 | 83,14 | 81,92 | 446,07 | 43,51 | 41,25 | 25,62 |
1000 | 59,32 | 67,34 | 65,20 | 444,93 | 38,05 |
35,07 |
22,33 |