-
6,47 Kč netto
Ubiquiti AFI-ALN-R AmpliFi Alien Router AX6000
Price
8 848,18 Kč
10 883,26 Kč incl. tax
favoriteAdd to wishlist
With the latest 802.11ax Wi-Fi 6 technology, AmpliFi Alien delivers 4x the overall network capacity and 2x the coverage while reaching true gigabit speeds.
It features a dual-band radio with 2.4 GHz and 5 GHz 802.11ax radios optimized for Wi-Fi 6 performance and backwards compatibility with previous Wi-Fi standards. AmpliFi Alien can be used as a stand-alone router, or you can add an unlimited number of AmpliFi Alien Routers for use as MeshPoints to expand range coverage.
Features
- Wi-Fi 6 performance
- 5 GHz 8x8 Wi-Fi 6 radio (Max speed 4804 Mbps)
- 2.4 GHz 4x4 Wi-Fi 6 radio (Max speed 1148 Mbps)
- 4-Port Gigabit Ethernet switch
- Touchscreen display
- Includes AmpliFi Teleport configuration-free VPN solution
Specifications
AFI-ALN-R | |
Mechanical | |
---|---|
Dimensions | 110 x 110 x 250 mm (4.33 x 4.33 x 9.84") |
Weight | 1.2 kg (2.65 lb) |
Enclosure Material | Polycarbonate |
Hardware | |
Processor | Quad-Core® Cortex® A53 at 2 Ghz |
Memory Information | 1 GB |
Management Interface | AmpliFi Wi-Fi App |
Networking Interface | (1) 10/100/1000 Mbps RJ45 Ethernet WAN (4) 10/100/1000 Mbps RJ45 Ethernet LAN |
Max. Power Consumption | 35W |
ESD/EMP Protection | Air/Contact: ± 24kV |
Power Method | Universal AC Input: 100-240VAC, 1A Max., 50/60 Hz |
Power Supply | 240VAC, Power Adapter (Included) |
Button | Factory Reset |
Display | 4.7" Diagonal, 274 x 1268, 279 ppi, G+F Touch, Full Color |
Haptics | Yes |
Antenna | Internal Dual-Band Metal Stamp with 12 Polarity |
Antenna Gain | 2.4 GHz: 3 dBi 5 GHz: 6 dBi |
Max. TX Power | 2.4 GHz: 20 dBm 5 GHz: 36 dBm |
MIMO | 2.4 GHz: 4x4 5 GHz: 8x8 |
Speeds | 2.4 GHz: 1148 Mb/s 5 GHz: 4800 Mb/s |
LED | Green Ring |
Operating Temperature | -10 to 45° C (14 to 113° F) |
Operating Humidity | 5 to 95% Noncondensing |
Software | |
Wi-Fi Standards | Up to Wi-Fi 6 |
Wi-Fi Functions | MU-MIMO, OFDMA, Tx-Beamforming |
Power Save | Yes |
Wireless Security | WPA2 |
VLAN | Yes |
Advanced QoS | Yes |
Guest Traffic Isolation | Yes |
Supported Data Rates | 802.11a: 54 Mbps 802.11b: 11 Mbps 802.11g: 54 Mbps 802.11n: 600 Mbps + 600 Mbps 802.11ac: 1733 Mbps + 800 Mbps 802.11ax: (Backbone) 4800 Mpbs Router-Mesh Connection 802.11ax: (Available to Clients) 4800 Mbps + 1148 Mbps |
Operating Frequency (depends on regulatory region) |
2412 - 2472 MHz 5150 - 5875 Mhz |
Customers who bought this product also purchased
Other products in the same category that you may find interesting: