-
0,25 € netto
The Ubiquiti UA-G2-SK-Pro is a starter kit for creating a UniFi Access network. It includes the UniFi Access Door Hub, two NFC card readers - Access Reader G2 and Access Reader G2 Pro, and 2 pieces of Pocket Keyfob (NFC keys). The central unit is equipped with 5 gigabit Ethernet ports (10/100/1000 Mb/s), with PoE (Passthrough) power output on four of them. The Door Hub can accommodate up to 4 UniFi Access accessories, such as card readers or video intercoms, which will be powered simultaneously. Connectors for sensors, locks, etc., are located on the sides of the unit.
The kit includes two NFC card readers - the Access Reader G2 Professional and the Access Reader G2. The Professional variant features a built-in 12 MP camera, microphone, speaker, and a touch screen, serving as a video intercom. The other is a simple device equipped with only a card reader and proximity sensor. The Hub can handle only one reader at a time. Additionally, the kit comes with 2 NFC keys.
Note: The Hub can only handle one NFC reader. If you wish to use both, you will need to purchase an additional Hub.
UniFi Access Professional starter kit
The offered product is a starter kit that allows you to create a basic UniFi Access network. It includes a central unit (UA-Hub-Door), two NFC card readers (UA-G2 and UA-G2-Pro), and two NFC keys (UA-Pocket).
To establish the initial connection, you only need the necessary wiring and an appropriate lock for the door. Once all the elements are connected, you can start using the UniFi Access system. It's important to note that the Hub allows for the connection of only one set of doors. If you want to utilize both readers, you need to purchase an additional Hub.
UniFi Access Hub
The Hub (central unit) is used to connect all the elements of the network. In the upper part, it features 5 gigabit Ethernet ports (10/100/1000 Mb/s), with PoE (Passthrough) power output on 4 of them. You can connect and simultaneously power up to 4 readers or cameras.
The left section of the hub allows for connecting external sensors, alarms, and accessories powered at 12 V. The right section enables the connection of a door lock and optional additional elements, such as an alarm siren.
UA-G2-Pro reader
The UA-G2-Pro combines the functions of an NFC card reader and a video intercom. It features a built-in 12 MP camera, microphone, and speaker, enabling two-way voice communication. Additionally, the device is equipped with a 4.7" touchscreen.
Users can open doors using an NFC key/card or a PIN code. Optionally, an authorized person can also use a mobile application for door access.
UA-G2 reader
The UA-G2 is an NFC card reader with a built-in proximity sensor. It allows users to lock/unlock doors using (depending on the configuration) NFC cards, the UniFi Access app, or hand gestures.
NFC key
In the kit, you will find 2 NFC keys. You can use them to open doors equipped with the appropriate lock and reader. The key has compact dimensions, allowing you to attach it, for example, to your keychain. It features an IP54-rated housing, providing better protection against damage compared to regular cards.
Specifications
Ubiquiti UA-Hub-Door | |||||
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") | ||||
Weight | 363 g (12.8 oz) | ||||
Enclosure material | Polycarbonate | ||||
Mounting material | Polycarbonate | ||||
Hardware | |||||
Networking interface | (5) 10/100/1000 Base-T | ||||
Power method |
PoE++ (IEEE 802.3bt) UL 294 Power-limited Class 2 PSU |
||||
Max. power consumption | Without PoE output: 30W With PoE output: 50W |
||||
PoE input | 50 V DC, 1 A (PoE++ 802.3bt) | ||||
PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | ||||
Button | (1) Factory-reset | ||||
LEDs | System: white/blue Output relays: white |
||||
Digital input | Request to exit / request to enter / remote release / door position sensor | ||||
Dry output relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
||||
Powered output relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
||||
Operating environment | Indoor use only | ||||
Operating temperature | 0 to 40° C (32 to 104° F) | ||||
Operating humidity | 5 to 95% noncondensing | ||||
Wiring Information | |||||
Typical installation (Shielded) | DC power input: Belden 8750 18 AWG 2 conductor (30.5 m/100 ft) Door position switch: Belden 8750 18 AWG 2 conductor (152.5 m/500 ft) Request to exit: Belden 8750 18 AWG 2 (152.5 m/500 ft) |
||||
Wiring gauge requirements (AWG) | Length | 100 mA | 250 mA | 500 mA | 1A |
6.1 m (20 ft) | 22 | 22 | 22 | 18 | |
15.2 m (50 ft) | 22 | 22 | 22 | 18 | |
30.5 m (100 ft) | 22 | 22 | 18 | 18 | |
PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm2) for horizontal or riser cable. | ||||
LEDs | |||||
PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware |
||||
PoE out | Off: Not connected or no data link Steady blue: Connected and data link on |
Ubiquiti UA-G2-Pro | |
Mechanical | |
---|---|
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (4.8 oz) |
Enclosure material | Polycarbonate, glass |
Mount material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100/1,000 MbE RJ45 port |
Connectivity |
BLE 4.2 NFC |
Power method | PoE |
Supported voltage range | 48 V DC |
Max. power consumption | 6 W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensor | ToF sensor |
Camera |
4000 x 3000 12 Mpix 30 FPS |
Microphone | Yes |
Speaker | 4 om, 1,5 W |
LEDs | R/G/B/W Flash |
Button | (1) Factory-reset |
NFC frequency | 13,56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 5 to 90% noncondensing |
Software | |
Management application | UniFi Access: Version 1.5.9 and later |
Ubiquiti UA-G2 | |
Mechanical | |
---|---|
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power method | PoE |
Supported voltage range | 48 V DC |
Max. power consumption | 5 W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | 8 om, 0,7 W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC frequency | 13,56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature | -30 to 45° C (-22 to 113° F) |
Operating humidity | 5 to 90% noncondensing |
Software | |
Management application | UniFi Access: Version 1.5.9 and later |
Ubiquiti UA-Pocket | |
Mechanical | |
---|---|
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
Weight | 16 g (0.56 oz) |
Enclosure material | Polycarbonate, stainless steel |
Weatherproofing | IP54 |
Hardware | |
NFC frequency | 13,56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
Operating temperature | -10 to 45° C (14 to 113° F) |
Operating humidity | 10 to 90% noncondensing |