-
€
Opton EDFA-5831-1X08-SC-AC CATV EDFA (1540-1563nm) 31nm 8x SC/APC
Price
2 040,27 €
2 509,53 € incl. tax
favoriteAdd to wishlist
EDFA-5831-1X08-SC-AC is an EDFA amplifier (pump) intended for use in CATV. The device has a housing suitable for mounting in a 19 "rack, height is 1U, one CATV input port is available (for transmitter connection), 8 OLT input ports and 8 output ports (all SC/APC). Total optical output power is 31 dBm (1260 mW), the maximum output power per port is 20 dBm. The product offered is equipped with one built-in AC 220V power supply.
Attention! Illustrative image, shows the version with LC/APC connectors and two power supplies!
The most important features:
- CATV EDFA amplifier;
- CATV wavelength: 1540 - 1563 nm;
- the device is intended for the PON network;
- 8 inputs and outputs SC/APC;
- 1 CATV SC / APC input;
- total power 21 dBm, power per port 20 dBm;
- 19 "1U Rack housing;
- one 220 V AC adapter.
Specification:
| EDFA-5831-1X08-SC-AC | |
| Optical properties | |
|---|---|
| Wavelenght (CATV) | 1540 - 1563 nm |
| The signal wave length from OLT | 1310 / 1490 nm |
| CATV signal loss | 0,8 dB by 1550nm |
| Signal loss from OLT | 0,8 dB by 1310/1490 nm |
| Isolation between CATV and OLT | Min. 40 dB |
| Number of uplink ports (for OLT connection) | 8 |
| CATV input power | -10 ~ 10 dBm |
| Total optical output power | 31 dBm |
| Number of output ports | 8 |
| Optical power on the output port | 0 - 20 dBm |
| The difference between the power on a given port | -0,5 ~ 0,5 dBm |
| Noise coefficient | 4,5 dB |
| Switching time | Max. 8 ms |
| PDL (polaization dependence loss) | 0,3 dB |
| PDG (polarization dependence gain) | 0,4 dB |
| PMD (polarization mode dispersion) | 0,3 ps |
| Isolation between input / output | Min. 30 dB |
| Pump power leakage | Max. -30 dB |
| Echo loss | Min. 55 dB |
| General properties | |
| Management port | RJ45 (SNMP) |
| Serial port | RS232 |
| Power | 90 - 265 V AC |
| Max power consumption | 50 W |
| Permissible operating temperature | From -5 to 65 degrees Celsius |
| Permissible storage temperature | From -40 to 80 degrees Celsius |
| Permissible air humidity | 5%-95% RH |
| Dimensions | 19" x 14,5" x 1,75" |
Other products in the same category that you may find interesting:





