-
6,47 Kč netto
Huawei H902GPUF 16 port GPON board for MA5800 OLT (without SFP modules)
Price
41 758,82 Kč
51 363,35 Kč incl. tax
favoriteAdd to wishlist
H902GPUF is a 16-port GPON OLT interface board, which works together with the ONU to implement GPON access services.
High density and energy-conversation
- High density and low power consumption, supporting access of 2K users
- Manual disabling of idle PON ports, saving energy
- 40-km distance of two ONUs under the same PON port, simplifying network planning
Intelligent management channel
- 2-hierarchical HQoS, improving user experience
Easy OAM
- Real-time rogue ONU detection and isolation, ensuing stable service running
- Variable-length OMCI, improving upgrade efficiency and reducing break off time
16 GPON ports (SFP optical module not included)
Specifications
H902GPUF Board | |
---|---|
Function | |
Forwarding performance | 40 Gbit/s |
T-CONTs per PON port | 1024 |
Service flows per PON board | 16384 |
Maximum number of MAC addresses | 32768 |
Distance of two ONUs under the same PON port | 40 km |
FEC | Bidirectional |
CAR group | Supported |
2-hierarchical HQoS | Supported |
Variable-length OMCI | Supported |
ONU-based shaping and queue-based shaping | Supported |
Load sharing | Supported |
Rogue ONU detection and isolation | Supported |
Automatic shutdown at high temperature | Supported |
Automatic shutdown of an idle port | Supported |
Environment | |
Operating temperature | -40°C to +65°C |
Power consumption |
Static: 25 W Maximum: 50 W |
Comparision of GPHF, GPUF and GPSF boards:
GPHF | GPUF | GPSF | |
Application scenario | FTTC/B/D, D-CCAP, FTTH i FFTO / FTTM |
FTTC/B/D,D-CCAP, FTTH,FTTO/FTTM |
FTTH |
Port quantity | 16 | 16 | 16 |
Forwarding capability | 40 Gb/s | 40 Gb/s | 40 Gb/s |
Port rate |
Upstream: 1,244 Gb/s Downstream: 2,488 Gb/s |
Upstream: 1,244 Gb/s Downstream: 2,488 Gb/s |
Upstream: 1,244 Gb/s Downstream: 2,488 Gb/s |
Maximum split ratio | 1:128 | 1:128 | 1:128 |
ONU-based shaping | Yes | Yes | Yes |
Controlled optical signal transmission of the optical module | Yes | Yes | Yes |
Temperature query and high temperature alarm | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes |
Maximum distance difference between 2 ONUs under the same PON port(board capability) | 40 km | 40 km | 40 km |
MAC address table size | 131072 | 32768 | 16384 |
Downstream FEC | Yes | Yes | Yes |
Upstream FEC | Yes | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes | Yes |
Assured bandwidth | 1238784 kb/s | 1238784 kb/s | 1238784 kb/s |
T-CONTs per GPON port | 1024 | 1024 | 1024 |
ONUs per GPON port | 128 | 128 | 128 |
GEM ports per board | 16384 | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 | 3872 |
Service flow na płytę | 16368 | 16368 | 16368 |
9216-byte jumbo frames | Yes | No | No |
Routes/ARP table size | 196608 | 196608 | 65536 |
1588v2 | Yes | Yes | No |
NTP | Yes | Yes | Yes |
HQoS | Yes | No | No |
Anti-DoS, Anti-MAC, IP Spooing | Yes | Yes | Yes |
Y.1731 PM | Yes | Yes | No |
PON ISSU | Yes | No | Yes |
D-CCAP | Yes | No | No |
GPON type B protection (single homing) | Yes | Yes | Yes |
GPON type B protection (dual homing) | Yes | No | No |
GPON Type C protection (single homing) | Yes | Yes | Yes |
GPON type C protection (dual homing) | Yes | No | No |
Customers who bought this product also purchased
Other products in the same category that you may find interesting: